| Availability: | |
|---|---|
| Quantity: | |
| ◆ Four conveyor belt sections, Up-stacking, Accurate board count, Auto pile change/order change, neat stacking. | ||||||
| ◆ Vacuum system on first belt section, four rows of carbon-fiber press brushes, controls neat shingle of boards. | ||||||
| ◆ VFD motor & controller controls stable conveying, synchronizes conveying speed with production line speed. | ||||||
| ◆ AC servo controlled Up-stacking, ensures neat and stable stacking. | ||||||
| ◆ Flat-belt stacking platform, Servo controlled stable auto transverse expulsion of pile. | ||||||
| ◆ Front-stopper AC servo controlled auto flapping, ensures neat pile. | ||||||
| ◆ Rear-stopper AC servo controlled, quick and accurate positioning during order change. | ||||||
| ◆ Standard two rows aluminum alloyed rollers, smooth on board surface, easy flip and re-pile. | ||||||
| ◆ Individual sealed electrical cabinet, equipped with Industrial air-conditioner, | ||||||
| Dust-free, constant temperature and humidity ensures longer life-span of electrical components. | ||||||
| ◆ Standard 10” touch-screen monitor, easy to operate. | ||||||
| ◆ Standard communication interface, easy to link with Management system. | ||||||
| ◆ Designed and manufactured according to CE standards. |
| ◆ Four conveyor belt sections, Up-stacking, Accurate board count, Auto pile change/order change, neat stacking. | ||||||
| ◆ Vacuum system on first belt section, four rows of carbon-fiber press brushes, controls neat shingle of boards. | ||||||
| ◆ VFD motor & controller controls stable conveying, synchronizes conveying speed with production line speed. | ||||||
| ◆ AC servo controlled Up-stacking, ensures neat and stable stacking. | ||||||
| ◆ Flat-belt stacking platform, Servo controlled stable auto transverse expulsion of pile. | ||||||
| ◆ Front-stopper AC servo controlled auto flapping, ensures neat pile. | ||||||
| ◆ Rear-stopper AC servo controlled, quick and accurate positioning during order change. | ||||||
| ◆ Standard two rows aluminum alloyed rollers, smooth on board surface, easy flip and re-pile. | ||||||
| ◆ Individual sealed electrical cabinet, equipped with Industrial air-conditioner, | ||||||
| Dust-free, constant temperature and humidity ensures longer life-span of electrical components. | ||||||
| ◆ Standard 10” touch-screen monitor, easy to operate. | ||||||
| ◆ Standard communication interface, easy to link with Management system. | ||||||
| ◆ Designed and manufactured according to CE standards. |
