| Availability: | |
|---|---|
| Quantity: | |
| ◆ Double-level Down stacker, Independent operation on each level, realizes two order types simultaneously. | |||||||
| ◆ Five conveyor belt sections, Down-stacking, Accurate board count, Auto pile change/order change, neat stacking. | |||||||
| ◆ Vacuum system on first belt section, four rows of carbon-fiber press brushes, controls neat shingle of boards. | |||||||
| ◆ VFD motor & controller controls stable conveying, synchronizes conveying speed with production line speed. | |||||||
| ◆ AC servo controlled lifting Crawler-belt basket platform, ensures neat and stable stacking. | |||||||
| ◆ VFD controlled stable auto transverse expulsion of pile. | |||||||
| ◆ Rear-stopper AC servo controlled, quick and accurate positioning during order change. | |||||||
| ◆ Rear-stopper auto positioning and lifting, realizes multiple-orders within a pile. | |||||||
| ◆ Checking aisles on both sides of the conveyor for easy operation and board inspection. | |||||||
| ◆ Optional front-back bundle stacking, ensures accurate& high-speed bundling. | |||||||
| ◆ Individual sealed electrical cabinet, equipped with Industrial air-conditioner, | |||||||
| Dust-free, constant temperature and humidity ensures longer life-span of electrical components. | |||||||
| ◆ Standard 10” touch-screen monitor, easy to operate. | |||||||
| ◆ Standard communication interface, easy to link with Management system. | |||||||
| ◆ Designed and manufactured according to CE standards. | |||||||
| ◆ Double-level Down stacker, Independent operation on each level, realizes two order types simultaneously. | |||||||
| ◆ Five conveyor belt sections, Down-stacking, Accurate board count, Auto pile change/order change, neat stacking. | |||||||
| ◆ Vacuum system on first belt section, four rows of carbon-fiber press brushes, controls neat shingle of boards. | |||||||
| ◆ VFD motor & controller controls stable conveying, synchronizes conveying speed with production line speed. | |||||||
| ◆ AC servo controlled lifting Crawler-belt basket platform, ensures neat and stable stacking. | |||||||
| ◆ VFD controlled stable auto transverse expulsion of pile. | |||||||
| ◆ Rear-stopper AC servo controlled, quick and accurate positioning during order change. | |||||||
| ◆ Rear-stopper auto positioning and lifting, realizes multiple-orders within a pile. | |||||||
| ◆ Checking aisles on both sides of the conveyor for easy operation and board inspection. | |||||||
| ◆ Optional front-back bundle stacking, ensures accurate& high-speed bundling. | |||||||
| ◆ Individual sealed electrical cabinet, equipped with Industrial air-conditioner, | |||||||
| Dust-free, constant temperature and humidity ensures longer life-span of electrical components. | |||||||
| ◆ Standard 10” touch-screen monitor, easy to operate. | |||||||
| ◆ Standard communication interface, easy to link with Management system. | |||||||
| ◆ Designed and manufactured according to CE standards. | |||||||
