| Availability: | |
|---|---|
| Quantity: | |
| ◆ Individual servo motor and controller on each Slitter and scorer sets, quick and accurate order change. | ||||||
| ◆ Slitters and scorers are inverter controlled, speed synchronizes with board speed. | ||||||
| ◆ Two rows of scorers, realizes Minimum score spacing is 0mm. | ||||||
| ◆ Score profiles: Male-to-female, Male-to-flat, Male-to-male. | ||||||
| ◆ Auto switching of Score profiles, Auto Score-depth adjust. | ||||||
| ◆ Alloyed steel thin-blades, Auto sharpening and Auto lubrication. | ||||||
| ◆ Standard trim suction-inlet, Auto positioning according to border blade. | ||||||
| ◆ Standard motorized body left-right rectification system. | ||||||
| ◆ Individual sealed electrical cabinet, equipped with Industrial air-conditioner, | ||||||
| Dust-free, constant temperature and humidity ensures longer life-span of electrical components. | ||||||
| ◆ Standard 10” touch-screen monitor, easy to operate. | ||||||
| ◆ Standard communication interface, easy to link with Management system. | ||||||
| ◆ Designed and manufactured according to CE standards. |
| ◆ Individual servo motor and controller on each Slitter and scorer sets, quick and accurate order change. | ||||||
| ◆ Slitters and scorers are inverter controlled, speed synchronizes with board speed. | ||||||
| ◆ Two rows of scorers, realizes Minimum score spacing is 0mm. | ||||||
| ◆ Score profiles: Male-to-female, Male-to-flat, Male-to-male. | ||||||
| ◆ Auto switching of Score profiles, Auto Score-depth adjust. | ||||||
| ◆ Alloyed steel thin-blades, Auto sharpening and Auto lubrication. | ||||||
| ◆ Standard trim suction-inlet, Auto positioning according to border blade. | ||||||
| ◆ Standard motorized body left-right rectification system. | ||||||
| ◆ Individual sealed electrical cabinet, equipped with Industrial air-conditioner, | ||||||
| Dust-free, constant temperature and humidity ensures longer life-span of electrical components. | ||||||
| ◆ Standard 10” touch-screen monitor, easy to operate. | ||||||
| ◆ Standard communication interface, easy to link with Management system. | ||||||
| ◆ Designed and manufactured according to CE standards. |
